<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Transport for London boards the mash-up bandwagon</title>
	<atom:link href="http://www.edparsons.com/2009/03/transport-for-london-boards-the-mash-up-bandwagon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edparsons.com/2009/03/transport-for-london-boards-the-mash-up-bandwagon/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 09:57:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: TfL feeds &#124; HubLog</title>
		<link>http://www.edparsons.com/2009/03/transport-for-london-boards-the-mash-up-bandwagon/comment-page-1/#comment-155471</link>
		<dc:creator>TfL feeds &#124; HubLog</dc:creator>
		<pubDate>Fri, 16 Jul 2010 01:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=743#comment-155471</guid>
		<description>[...] Ed Parsons says, there should be so much more, but it&#8217;s a good [...]</description>
		<content:encoded><![CDATA[<p>[...] Ed Parsons says, there should be so much more, but it&#8217;s a good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-04-28 &#171;</title>
		<link>http://www.edparsons.com/2009/03/transport-for-london-boards-the-mash-up-bandwagon/comment-page-1/#comment-153814</link>
		<dc:creator>links for 2009-04-28 &#171;</dc:creator>
		<pubDate>Tue, 28 Apr 2009 20:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=743#comment-153814</guid>
		<description>[...] Transport for London boards the mash-up bandwagon &#124; edparsons.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Transport for London boards the mash-up bandwagon | edparsons.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.edparsons.com/2009/03/transport-for-london-boards-the-mash-up-bandwagon/comment-page-1/#comment-153437</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 13 Mar 2009 23:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=743#comment-153437</guid>
		<description>Hi Ed, Life is good in the old place :) Hope life is good in the new place. 

RDF does seem to be gaining some traction now. The BBC have all their programme and music data on the web in RDF. O&#039;Reilly&#039;s have lots of book data in RDF. Check out:

http://esw.w3.org/topic/SweoIG/TaskForces/CommunityProjects/LinkingOpenData

lots going on!</description>
		<content:encoded><![CDATA[<p>Hi Ed, Life is good in the old place <img src='http://www.edparsons.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Hope life is good in the new place. </p>
<p>RDF does seem to be gaining some traction now. The BBC have all their programme and music data on the web in RDF. O&#8217;Reilly&#8217;s have lots of book data in RDF. Check out:</p>
<p><a href="http://esw.w3.org/topic/SweoIG/TaskForces/CommunityProjects/LinkingOpenData" rel="nofollow">http://esw.w3.org/topic/SweoIG/TaskForces/CommunityProjects/LinkingOpenData</a></p>
<p>lots going on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.edparsons.com/2009/03/transport-for-london-boards-the-mash-up-bandwagon/comment-page-1/#comment-153435</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Fri, 13 Mar 2009 18:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=743#comment-153435</guid>
		<description>Hi john, how is life at the old place. Ok putting on my TBL flack jacket, is not RDF still just an academics hobby?</description>
		<content:encoded><![CDATA[<p>Hi john, how is life at the old place. Ok putting on my TBL flack jacket, is not RDF still just an academics hobby?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.edparsons.com/2009/03/transport-for-london-boards-the-mash-up-bandwagon/comment-page-1/#comment-153434</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 13 Mar 2009 16:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=743#comment-153434</guid>
		<description>Good stuff and great start, but mash-ups are so last week :) Would be great to see this data as RDF and made part of the linked data web so we can get on with some &quot;mesh-ups&quot;.</description>
		<content:encoded><![CDATA[<p>Good stuff and great start, but mash-ups are so last week <img src='http://www.edparsons.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Would be great to see this data as RDF and made part of the linked data web so we can get on with some &#8220;mesh-ups&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Allan</title>
		<link>http://www.edparsons.com/2009/03/transport-for-london-boards-the-mash-up-bandwagon/comment-page-1/#comment-153420</link>
		<dc:creator>Andy Allan</dc:creator>
		<pubDate>Thu, 12 Mar 2009 17:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=743#comment-153420</guid>
		<description>Absolutely agree with you Ed. It&#039;s a good start, but schedules, live disruption feeds and live departure board information would be great additional data. I hope that whatever gets developed with these limited feeds will encourage TfL to put more work into making more such data available!</description>
		<content:encoded><![CDATA[<p>Absolutely agree with you Ed. It&#8217;s a good start, but schedules, live disruption feeds and live departure board information would be great additional data. I hope that whatever gets developed with these limited feeds will encourage TfL to put more work into making more such data available!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
