<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: #Geomob just keeps growing</title>
	<atom:link href="http://www.edparsons.com/2009/03/geomob-just-keeps-growing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edparsons.com/2009/03/geomob-just-keeps-growing/</link>
	<description>The blog of Ed Parsons, Geographer.</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:11:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: steven feldman</title>
		<link>http://www.edparsons.com/2009/03/geomob-just-keeps-growing/#comment-1697</link>
		<dc:creator>steven feldman</dc:creator>
		<pubDate>Wed, 01 Apr 2009 18:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=773#comment-1697</guid>
		<description>Have a look at the reviews on the Apple App Store - a lot of very unhappy people</description>
		<content:encoded><![CDATA[<p>Have a look at the reviews on the Apple App Store &#8211; a lot of very unhappy people</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Wood</title>
		<link>http://www.edparsons.com/2009/03/geomob-just-keeps-growing/#comment-1696</link>
		<dc:creator>Tim Wood</dc:creator>
		<pubDate>Wed, 01 Apr 2009 11:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=773#comment-1696</guid>
		<description>I agree that the data should be made available but doing this is not cost free. You still have to implement and maintain the back-office systems to publish the real time data in whatever latest fad format is being used by those developing applications - &quot;the good thing about standards is that there are so many to choose from&quot;.</description>
		<content:encoded><![CDATA[<p>I agree that the data should be made available but doing this is not cost free. You still have to implement and maintain the back-office systems to publish the real time data in whatever latest fad format is being used by those developing applications &#8211; &#8220;the good thing about standards is that there are so many to choose from&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steven feldman</title>
		<link>http://www.edparsons.com/2009/03/geomob-just-keeps-growing/#comment-1695</link>
		<dc:creator>steven feldman</dc:creator>
		<pubDate>Wed, 01 Apr 2009 08:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=773#comment-1695</guid>
		<description>Ed

Even worse it appears that National Rail Enquiries ended MyRailLite&#039;s license to use the schedule information in their  free app which has been available for over 6 months and did almost the same thing. Read the comments on the App Store to see how many people are objecting.

Information Fair Trader? I think not.

Carol Tullo should intervene pronto</description>
		<content:encoded><![CDATA[<p>Ed</p>
<p>Even worse it appears that National Rail Enquiries ended MyRailLite&#8217;s license to use the schedule information in their  free app which has been available for over 6 months and did almost the same thing. Read the comments on the App Store to see how many people are objecting.</p>
<p>Information Fair Trader? I think not.</p>
<p>Carol Tullo should intervene pronto</p>
]]></content:encoded>
	</item>
</channel>
</rss>

