<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: www.royal.gov.uk &#8211; one is impressed</title>
	<atom:link href="http://www.edparsons.com/2009/02/wwwroyalgovuk-one-is-impressed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edparsons.com/2009/02/wwwroyalgovuk-one-is-impressed/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 22:03:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tim warr</title>
		<link>http://www.edparsons.com/2009/02/wwwroyalgovuk-one-is-impressed/comment-page-1/#comment-153392</link>
		<dc:creator>tim warr</dc:creator>
		<pubDate>Wed, 25 Feb 2009 14:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=710#comment-153392</guid>
		<description>Someone felt so strongly about this royal lack of OS mapping the wrote to the Telegraph :-)

See the &#039;Unpatriotic mapping&#039;  letter here:  http://www.telegraph.co.uk/comment/letters/4633018/The-Government-deserves-to-pay-an-electoral-price-for-creating-the-banking-crisis.html</description>
		<content:encoded><![CDATA[<p>Someone felt so strongly about this royal lack of OS mapping the wrote to the Telegraph <img src='http://www.edparsons.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>See the &#8216;Unpatriotic mapping&#8217;  letter here:  <a href="http://www.telegraph.co.uk/comment/letters/4633018/The-Government-deserves-to-pay-an-electoral-price-for-creating-the-banking-crisis.html" rel="nofollow">http://www.telegraph.co.uk/comment/letters/4633018/The-Government-deserves-to-pay-an-electoral-price-for-creating-the-banking-crisis.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dutch Holland</title>
		<link>http://www.edparsons.com/2009/02/wwwroyalgovuk-one-is-impressed/comment-page-1/#comment-153387</link>
		<dc:creator>Dutch Holland</dc:creator>
		<pubDate>Sat, 21 Feb 2009 14:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=710#comment-153387</guid>
		<description>To David , (3rd poster) - google maps is the obvious choice for the Royal Website, after OS does not provide maps out the UK so would be no use to HRH when travelling outside of the UK!

 And in any event the underlying mapping still originates from OS all be it via a licensed partner so that should keep everybody happy, even the blo*dy Guardian!</description>
		<content:encoded><![CDATA[<p>To David , (3rd poster) &#8211; google maps is the obvious choice for the Royal Website, after OS does not provide maps out the UK so would be no use to HRH when travelling outside of the UK!</p>
<p> And in any event the underlying mapping still originates from OS all be it via a licensed partner so that should keep everybody happy, even the blo*dy Guardian!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Stapleton</title>
		<link>http://www.edparsons.com/2009/02/wwwroyalgovuk-one-is-impressed/comment-page-1/#comment-153383</link>
		<dc:creator>Rob Stapleton</dc:creator>
		<pubDate>Fri, 13 Feb 2009 14:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=710#comment-153383</guid>
		<description>I particularly enjoyed the mental image of Ed&#039;s twitter tweet regarding a theoretical conversation between Vanessa and Her Majesty regarding derived data. One can only imagine the constitutional fun that would arise.</description>
		<content:encoded><![CDATA[<p>I particularly enjoyed the mental image of Ed&#8217;s twitter tweet regarding a theoretical conversation between Vanessa and Her Majesty regarding derived data. One can only imagine the constitutional fun that would arise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs Rashmi Vidyasagar  Shet</title>
		<link>http://www.edparsons.com/2009/02/wwwroyalgovuk-one-is-impressed/comment-page-1/#comment-153381</link>
		<dc:creator>Mrs Rashmi Vidyasagar  Shet</dc:creator>
		<pubDate>Fri, 13 Feb 2009 06:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=710#comment-153381</guid>
		<description>I am deeply impressed to know that the British Royalty has its own web-site. It happenned way back in 1996, during my first visit abroad, that too in London, I stood in front of the Buckingham palace, hoping hope against hope to have a glimpse of the royalty , the Queen Elizabeth to board down from her helicopter on their royal helipad. My wish to meet her in person reached fruition very soon, when she came all the way to Cochin to our International Pepper Exchange. Infact  I got the honour to show arathi to her, a act done to show immense love, respect , adoration and devotion. I  just cant forget, when she said beautifull , when I was doing all this for her. While leaving the Exchange, she turned back removed her gloves and shook hands with me. Her presence of mind is too good for her stature and position. I had the Arathi Thali with me, when she arrived , so she made it a point to show her love, when my hands were free. 
  It was very kind to send a autogragh photo of hers to us as token of her love to us. This photo of the Queen adores our tiny flat in Cochin . I look at it and feel happy everytime !</description>
		<content:encoded><![CDATA[<p>I am deeply impressed to know that the British Royalty has its own web-site. It happenned way back in 1996, during my first visit abroad, that too in London, I stood in front of the Buckingham palace, hoping hope against hope to have a glimpse of the royalty , the Queen Elizabeth to board down from her helicopter on their royal helipad. My wish to meet her in person reached fruition very soon, when she came all the way to Cochin to our International Pepper Exchange. Infact  I got the honour to show arathi to her, a act done to show immense love, respect , adoration and devotion. I  just cant forget, when she said beautifull , when I was doing all this for her. While leaving the Exchange, she turned back removed her gloves and shook hands with me. Her presence of mind is too good for her stature and position. I had the Arathi Thali with me, when she arrived , so she made it a point to show her love, when my hands were free.<br />
  It was very kind to send a autogragh photo of hers to us as token of her love to us. This photo of the Queen adores our tiny flat in Cochin . I look at it and feel happy everytime !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles A</title>
		<link>http://www.edparsons.com/2009/02/wwwroyalgovuk-one-is-impressed/comment-page-1/#comment-153380</link>
		<dc:creator>Charles A</dc:creator>
		<pubDate>Thu, 12 Feb 2009 19:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=710#comment-153380</guid>
		<description>good point, maybe they&#039;ll add a &#039;Where&#039;s Liz&#039; Wordpress Plugin or geo-track the corgis with googgle latitude...</description>
		<content:encoded><![CDATA[<p>good point, maybe they&#8217;ll add a &#8216;Where&#8217;s Liz&#8217; Wordpress Plugin or geo-track the corgis with googgle latitude&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.edparsons.com/2009/02/wwwroyalgovuk-one-is-impressed/comment-page-1/#comment-153379</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Thu, 12 Feb 2009 17:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=710#comment-153379</guid>
		<description>That would have been handy for the IRA!</description>
		<content:encoded><![CDATA[<p>That would have been handy for the IRA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.edparsons.com/2009/02/wwwroyalgovuk-one-is-impressed/comment-page-1/#comment-153378</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 12 Feb 2009 16:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=710#comment-153378</guid>
		<description>I think actually, that the government belongs to the queen, but that does seem a moot point.

Would have been better though if the Queen had used her own mapping? (hint: Ordnance Survey)</description>
		<content:encoded><![CDATA[<p>I think actually, that the government belongs to the queen, but that does seem a moot point.</p>
<p>Would have been better though if the Queen had used her own mapping? (hint: Ordnance Survey)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.edparsons.com/2009/02/wwwroyalgovuk-one-is-impressed/comment-page-1/#comment-153377</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Thu, 12 Feb 2009 16:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=710#comment-153377</guid>
		<description>Indeed I am... although I am not an expert in the UK constitution, i just go by the domain name .gov.uk !</description>
		<content:encoded><![CDATA[<p>Indeed I am&#8230; although I am not an expert in the UK constitution, i just go by the domain name .gov.uk !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Brind</title>
		<link>http://www.edparsons.com/2009/02/wwwroyalgovuk-one-is-impressed/comment-page-1/#comment-153376</link>
		<dc:creator>Chris Brind</dc:creator>
		<pubDate>Thu, 12 Feb 2009 14:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=710#comment-153376</guid>
		<description>What’s good enough for the Royal Family should be good enough for other parts of UK government don’t you think ?

I agree with your sentiment, but you seem to be implying the royal family is government.</description>
		<content:encoded><![CDATA[<p>What’s good enough for the Royal Family should be good enough for other parts of UK government don’t you think ?</p>
<p>I agree with your sentiment, but you seem to be implying the royal family is government.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
