<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Power of Information Taskforce &#8211; Homework for the OS</title>
	<atom:link href="http://www.edparsons.com/2009/02/power-of-information-taskforce-homework-for-the-os/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edparsons.com/2009/02/power-of-information-taskforce-homework-for-the-os/</link>
	<description>The blog of Ed Parsons, Geographer.</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:11:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ed</title>
		<link>http://www.edparsons.com/2009/02/power-of-information-taskforce-homework-for-the-os/#comment-1659</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Wed, 25 Feb 2009 11:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=692#comment-1659</guid>
		<description>Dean,

You are correct, if you just use Google Earth to identify the location of a feature from imagery, you are free of the OS derived data virus.

ed</description>
		<content:encoded><![CDATA[<p>Dean,</p>
<p>You are correct, if you just use Google Earth to identify the location of a feature from imagery, you are free of the OS derived data virus.</p>
<p>ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://www.edparsons.com/2009/02/power-of-information-taskforce-homework-for-the-os/#comment-1658</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Wed, 25 Feb 2009 10:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=692#comment-1658</guid>
		<description>So, the question I&#039;m being asked (by a local government department) is if I use Google Earth to obtain location information, is that Ordnance Survey derived information? I don&#039;t believe so, as they don&#039;t &#039;own&#039; latitude and longitude, but my contact is going to prove nervous until I can say yes or no.

Thanks for your very clear articles, Ed.

Dean</description>
		<content:encoded><![CDATA[<p>So, the question I&#8217;m being asked (by a local government department) is if I use Google Earth to obtain location information, is that Ordnance Survey derived information? I don&#8217;t believe so, as they don&#8217;t &#8216;own&#8217; latitude and longitude, but my contact is going to prove nervous until I can say yes or no.</p>
<p>Thanks for your very clear articles, Ed.</p>
<p>Dean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L’escouade sur la puissance de l’information du Royaume-Uni parle d&#039;IG &#124; BALIZ-MEDIA.com - Magazine sur l&#039;industrie du g&#233;ospatial : cartographie, g&#233;omatique, SIG et GPS</title>
		<link>http://www.edparsons.com/2009/02/power-of-information-taskforce-homework-for-the-os/#comment-1657</link>
		<dc:creator>L’escouade sur la puissance de l’information du Royaume-Uni parle d&#039;IG &#124; BALIZ-MEDIA.com - Magazine sur l&#039;industrie du g&#233;ospatial : cartographie, g&#233;omatique, SIG et GPS</dc:creator>
		<pubDate>Tue, 17 Feb 2009 15:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=692#comment-1657</guid>
		<description>[...] Parsons (Google Europe et ex-Ordnance Survey) pointe vers une intéressante initiative du gouvernement du Royaume-Uni : Le POIT (Power of Information Taskforce), l’escouade sur la puissance de [...] </description>
		<content:encoded><![CDATA[<p>[...] Parsons (Google Europe et ex-Ordnance Survey) pointe vers une intéressante initiative du gouvernement du Royaume-Uni : Le POIT (Power of Information Taskforce), l’escouade sur la puissance de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.edparsons.com/2009/02/power-of-information-taskforce-homework-for-the-os/#comment-1656</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Thu, 05 Feb 2009 02:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=692#comment-1656</guid>
		<description>@Tom,

No I think you may have misread the TOS..

&quot;11.1	You retain copyright and any other rights you already hold in Content which you submit, post or display on or through, the Services.&quot;</description>
		<content:encoded><![CDATA[<p>@Tom,</p>
<p>No I think you may have misread the TOS..</p>
<p>&#8220;11.1	You retain copyright and any other rights you already hold in Content which you submit, post or display on or through, the Services.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why is Business Intelliegnce Xenophobic? &#124; Off the Map - Official Blog of FortiusOne</title>
		<link>http://www.edparsons.com/2009/02/power-of-information-taskforce-homework-for-the-os/#comment-1655</link>
		<dc:creator>Why is Business Intelliegnce Xenophobic? &#124; Off the Map - Official Blog of FortiusOne</dc:creator>
		<pubDate>Wed, 04 Feb 2009 19:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=692#comment-1655</guid>
		<description>[...] have a good pulse on the global and domestic economy are publicly available. As the US Government, other countries and NGO&#8217;s further open their data this is only going to get [...] </description>
		<content:encoded><![CDATA[<p>[...] have a good pulse on the global and domestic economy are publicly available. As the US Government, other countries and NGO&#8217;s further open their data this is only going to get [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Naughten</title>
		<link>http://www.edparsons.com/2009/02/power-of-information-taskforce-homework-for-the-os/#comment-1654</link>
		<dc:creator>Tom Naughten</dc:creator>
		<pubDate>Wed, 04 Feb 2009 16:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=692#comment-1654</guid>
		<description>I&#039;m a bit confused here.  What is the difference between the OS view of derived data and that of Google Earth?  GE wants ownership of my data too when I use it in a GE mashup.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a bit confused here.  What is the difference between the OS view of derived data and that of Google Earth?  GE wants ownership of my data too when I use it in a GE mashup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Wood</title>
		<link>http://www.edparsons.com/2009/02/power-of-information-taskforce-homework-for-the-os/#comment-1653</link>
		<dc:creator>Tim Wood</dc:creator>
		<pubDate>Wed, 04 Feb 2009 13:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=692#comment-1653</guid>
		<description>Things would be easier (in some ways) if the Ordnance Survey (OS) was still a government organisation - the government could simply change the rules.  Trying to tell a private company what to do is more difficult.  I suggest re-nationalising OS whilst the government has &quot;Nationalising Companies for Dummies&quot; out of the library.</description>
		<content:encoded><![CDATA[<p>Things would be easier (in some ways) if the Ordnance Survey (OS) was still a government organisation &#8211; the government could simply change the rules.  Trying to tell a private company what to do is more difficult.  I suggest re-nationalising OS whilst the government has &#8220;Nationalising Companies for Dummies&#8221; out of the library.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Honker</title>
		<link>http://www.edparsons.com/2009/02/power-of-information-taskforce-homework-for-the-os/#comment-1652</link>
		<dc:creator>Daniel Honker</dc:creator>
		<pubDate>Mon, 02 Feb 2009 18:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=692#comment-1652</guid>
		<description>Something of possible interest to you all...

The National Academy of Public Administration (in the US) houses the Collaboration Project -- a  forum of leaders committed to leveraging web 2.0 technologies. This report and its coverage are welcome news about government taking steps to encourage the use of collaborative tools. We&#039;ve posted a link to the story on our website: http://www.collaborationproject.org/pages/viewpage.action?pageId=20480043

We&#039;ve also got a repository of over 50 cases of government Web 2.0 initiatives, results and lessons learned (mostly US, but some international).  Check them out here: http://www.collaborationproject.org/display/case/Case+Studies</description>
		<content:encoded><![CDATA[<p>Something of possible interest to you all&#8230;</p>
<p>The National Academy of Public Administration (in the US) houses the Collaboration Project &#8212; a  forum of leaders committed to leveraging web 2.0 technologies. This report and its coverage are welcome news about government taking steps to encourage the use of collaborative tools. We&#8217;ve posted a link to the story on our website: <a href="http://www.collaborationproject.org/pages/viewpage.action?pageId=20480043" rel="nofollow">http://www.collaborationproject.org/pages/viewpage.action?pageId=20480043</a></p>
<p>We&#8217;ve also got a repository of over 50 cases of government Web 2.0 initiatives, results and lessons learned (mostly US, but some international).  Check them out here: <a href="http://www.collaborationproject.org/display/case/Case+Studies" rel="nofollow">http://www.collaborationproject.org/display/case/Case+Studies</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

