<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Power of Information Taskforce &#8211; Homework for the OS</title>
	<atom:link href="http://www.edparsons.com/2009/02/power-of-information-taskforce-homework-for-the-os/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edparsons.com/2009/02/power-of-information-taskforce-homework-for-the-os/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 07:35:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ed</title>
		<link>http://www.edparsons.com/2009/02/power-of-information-taskforce-homework-for-the-os/comment-page-1/#comment-153391</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Wed, 25 Feb 2009 11:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=692#comment-153391</guid>
		<description>Dean,

You are correct, if you just use Google Earth to identify the location of a feature from imagery, you are free of the OS derived data virus.

ed</description>
		<content:encoded><![CDATA[<p>Dean,</p>
<p>You are correct, if you just use Google Earth to identify the location of a feature from imagery, you are free of the OS derived data virus.</p>
<p>ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://www.edparsons.com/2009/02/power-of-information-taskforce-homework-for-the-os/comment-page-1/#comment-153390</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Wed, 25 Feb 2009 10:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=692#comment-153390</guid>
		<description>So, the question I&#039;m being asked (by a local government department) is if I use Google Earth to obtain location information, is that Ordnance Survey derived information? I don&#039;t believe so, as they don&#039;t &#039;own&#039; latitude and longitude, but my contact is going to prove nervous until I can say yes or no.

Thanks for your very clear articles, Ed.

Dean</description>
		<content:encoded><![CDATA[<p>So, the question I&#8217;m being asked (by a local government department) is if I use Google Earth to obtain location information, is that Ordnance Survey derived information? I don&#8217;t believe so, as they don&#8217;t &#8216;own&#8217; latitude and longitude, but my contact is going to prove nervous until I can say yes or no.</p>
<p>Thanks for your very clear articles, Ed.</p>
<p>Dean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L’escouade sur la puissance de l’information du Royaume-Uni parle d&#39;IG &#124; BALIZ-MEDIA.com - Magazine sur l&#39;industrie du g&#233;ospatial : cartographie, g&#233;omatique, SIG et GPS</title>
		<link>http://www.edparsons.com/2009/02/power-of-information-taskforce-homework-for-the-os/comment-page-1/#comment-153386</link>
		<dc:creator>L’escouade sur la puissance de l’information du Royaume-Uni parle d&#39;IG &#124; BALIZ-MEDIA.com - Magazine sur l&#39;industrie du g&#233;ospatial : cartographie, g&#233;omatique, SIG et GPS</dc:creator>
		<pubDate>Tue, 17 Feb 2009 15:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=692#comment-153386</guid>
		<description>[...] Parsons (Google Europe et ex-Ordnance Survey) pointe vers une intéressante initiative du gouvernement du Royaume-Uni : Le POIT (Power of Information Taskforce), l’escouade sur la puissance de [...]</description>
		<content:encoded><![CDATA[<p>[...] Parsons (Google Europe et ex-Ordnance Survey) pointe vers une intéressante initiative du gouvernement du Royaume-Uni : Le POIT (Power of Information Taskforce), l’escouade sur la puissance de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.edparsons.com/2009/02/power-of-information-taskforce-homework-for-the-os/comment-page-1/#comment-153367</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Thu, 05 Feb 2009 02:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=692#comment-153367</guid>
		<description>@Tom,

No I think you may have misread the TOS..

&quot;11.1	You retain copyright and any other rights you already hold in Content which you submit, post or display on or through, the Services.&quot;</description>
		<content:encoded><![CDATA[<p>@Tom,</p>
<p>No I think you may have misread the TOS..</p>
<p>&#8220;11.1	You retain copyright and any other rights you already hold in Content which you submit, post or display on or through, the Services.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why is Business Intelliegnce Xenophobic? &#124; Off the Map - Official Blog of FortiusOne</title>
		<link>http://www.edparsons.com/2009/02/power-of-information-taskforce-homework-for-the-os/comment-page-1/#comment-153365</link>
		<dc:creator>Why is Business Intelliegnce Xenophobic? &#124; Off the Map - Official Blog of FortiusOne</dc:creator>
		<pubDate>Wed, 04 Feb 2009 19:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=692#comment-153365</guid>
		<description>[...] have a good pulse on the global and domestic economy are publicly available. As the US Government, other countries and NGO&#8217;s further open their data this is only going to get [...]</description>
		<content:encoded><![CDATA[<p>[...] have a good pulse on the global and domestic economy are publicly available. As the US Government, other countries and NGO&#8217;s further open their data this is only going to get [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Naughten</title>
		<link>http://www.edparsons.com/2009/02/power-of-information-taskforce-homework-for-the-os/comment-page-1/#comment-153364</link>
		<dc:creator>Tom Naughten</dc:creator>
		<pubDate>Wed, 04 Feb 2009 16:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=692#comment-153364</guid>
		<description>I&#039;m a bit confused here.  What is the difference between the OS view of derived data and that of Google Earth?  GE wants ownership of my data too when I use it in a GE mashup.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a bit confused here.  What is the difference between the OS view of derived data and that of Google Earth?  GE wants ownership of my data too when I use it in a GE mashup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Wood</title>
		<link>http://www.edparsons.com/2009/02/power-of-information-taskforce-homework-for-the-os/comment-page-1/#comment-153363</link>
		<dc:creator>Tim Wood</dc:creator>
		<pubDate>Wed, 04 Feb 2009 13:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=692#comment-153363</guid>
		<description>Things would be easier (in some ways) if the Ordnance Survey (OS) was still a government organisation - the government could simply change the rules.  Trying to tell a private company what to do is more difficult.  I suggest re-nationalising OS whilst the government has &quot;Nationalising Companies for Dummies&quot; out of the library.</description>
		<content:encoded><![CDATA[<p>Things would be easier (in some ways) if the Ordnance Survey (OS) was still a government organisation &#8211; the government could simply change the rules.  Trying to tell a private company what to do is more difficult.  I suggest re-nationalising OS whilst the government has &#8220;Nationalising Companies for Dummies&#8221; out of the library.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Honker</title>
		<link>http://www.edparsons.com/2009/02/power-of-information-taskforce-homework-for-the-os/comment-page-1/#comment-153357</link>
		<dc:creator>Daniel Honker</dc:creator>
		<pubDate>Mon, 02 Feb 2009 18:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=692#comment-153357</guid>
		<description>Something of possible interest to you all...

The National Academy of Public Administration (in the US) houses the Collaboration Project -- a  forum of leaders committed to leveraging web 2.0 technologies. This report and its coverage are welcome news about government taking steps to encourage the use of collaborative tools. We&#039;ve posted a link to the story on our website: http://www.collaborationproject.org/pages/viewpage.action?pageId=20480043

We&#039;ve also got a repository of over 50 cases of government Web 2.0 initiatives, results and lessons learned (mostly US, but some international).  Check them out here: http://www.collaborationproject.org/display/case/Case+Studies</description>
		<content:encoded><![CDATA[<p>Something of possible interest to you all&#8230;</p>
<p>The National Academy of Public Administration (in the US) houses the Collaboration Project &#8212; a  forum of leaders committed to leveraging web 2.0 technologies. This report and its coverage are welcome news about government taking steps to encourage the use of collaborative tools. We&#8217;ve posted a link to the story on our website: <a href="http://www.collaborationproject.org/pages/viewpage.action?pageId=20480043" rel="nofollow">http://www.collaborationproject.org/pages/viewpage.action?pageId=20480043</a></p>
<p>We&#8217;ve also got a repository of over 50 cases of government Web 2.0 initiatives, results and lessons learned (mostly US, but some international).  Check them out here: <a href="http://www.collaborationproject.org/display/case/Case+Studies" rel="nofollow">http://www.collaborationproject.org/display/case/Case+Studies</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Chilton</title>
		<link>http://www.edparsons.com/2009/02/power-of-information-taskforce-homework-for-the-os/comment-page-1/#comment-153355</link>
		<dc:creator>Steve Chilton</dc:creator>
		<pubDate>Mon, 02 Feb 2009 13:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=692#comment-153355</guid>
		<description>James
Be sure to be in touch with someone in OpenStreetMap project (if you are not already) when any data/imagery is available from the air survey you mention. Welcome to use me as a conduit if you need to.
Cheers, STEVE</description>
		<content:encoded><![CDATA[<p>James<br />
Be sure to be in touch with someone in OpenStreetMap project (if you are not already) when any data/imagery is available from the air survey you mention. Welcome to use me as a conduit if you need to.<br />
Cheers, STEVE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Rutter</title>
		<link>http://www.edparsons.com/2009/02/power-of-information-taskforce-homework-for-the-os/comment-page-1/#comment-153352</link>
		<dc:creator>James Rutter</dc:creator>
		<pubDate>Mon, 02 Feb 2009 08:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=692#comment-153352</guid>
		<description>For local government the issue of derived data is key as I&#039;ve commented elsewhere. Because authorities have for years been creating their own datasets by digitising over OS data they have in effect been driving down a dead end road. The realization that the road was a dead end has only come recently with the knowledge that there are datasets available other than from the Ordnance Survey. We can&#039;t afford not to sign the forthcoming Mapping Services Agreement for another four years because without an OS license we can&#039;t continue using our own datasets. I can understand the OS wanting to prevent wholesale reproduction or copying of its mapping and there is a grey area between wholesale reproduction and datasets which are created for valid reasons but which follow OS boundaries quite comprehensively (like datasets of land parcels for instance). But for simpler datasets, for example conservation area boundaries, in no way is it in the public interest for the OS to prevent reuse of these datasets by claiming IPR over them. A conservation area boundary is of absolutely no interest to the OS. Most likely it&#039;s been created without wholly reproducing any single OS map feature or polygon, so what is the point in OS claiming IPR over it???

We&#039;re really in a catch 22 situation here. We can&#039;t move away from OS mapping because of the derived data issue with our existing datasets. If there was not an issue here, we would swap mapping suppliers pretty quickly. Open Streetmap is superior in my opinion to the OS raster datasets and we are able to source alternative large scale mapping. We have also ensured that the new air survey that we have commissioned for this year gives us unfettered ability to digitise from it and submit data to public domain datasets like OpenStreetmap without any IPR issues. Yes we paid slightly for the privilege but it&#039;s worth it to get some data out there in the public domain!</description>
		<content:encoded><![CDATA[<p>For local government the issue of derived data is key as I&#8217;ve commented elsewhere. Because authorities have for years been creating their own datasets by digitising over OS data they have in effect been driving down a dead end road. The realization that the road was a dead end has only come recently with the knowledge that there are datasets available other than from the Ordnance Survey. We can&#8217;t afford not to sign the forthcoming Mapping Services Agreement for another four years because without an OS license we can&#8217;t continue using our own datasets. I can understand the OS wanting to prevent wholesale reproduction or copying of its mapping and there is a grey area between wholesale reproduction and datasets which are created for valid reasons but which follow OS boundaries quite comprehensively (like datasets of land parcels for instance). But for simpler datasets, for example conservation area boundaries, in no way is it in the public interest for the OS to prevent reuse of these datasets by claiming IPR over them. A conservation area boundary is of absolutely no interest to the OS. Most likely it&#8217;s been created without wholly reproducing any single OS map feature or polygon, so what is the point in OS claiming IPR over it???</p>
<p>We&#8217;re really in a catch 22 situation here. We can&#8217;t move away from OS mapping because of the derived data issue with our existing datasets. If there was not an issue here, we would swap mapping suppliers pretty quickly. Open Streetmap is superior in my opinion to the OS raster datasets and we are able to source alternative large scale mapping. We have also ensured that the new air survey that we have commissioned for this year gives us unfettered ability to digitise from it and submit data to public domain datasets like OpenStreetmap without any IPR issues. Yes we paid slightly for the privilege but it&#8217;s worth it to get some data out there in the public domain!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
