<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Neogeography v Paleogeography : Round 1</title>
	<atom:link href="http://www.edparsons.com/2007/12/neogeography-v-paleogeography-round-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edparsons.com/2007/12/neogeography-v-paleogeography-round-1/</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 13:52:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Virtual Earth - Now in ESRI &#171; Tim Warr&#8217;s Blog</title>
		<link>http://www.edparsons.com/2007/12/neogeography-v-paleogeography-round-1/comment-page-1/#comment-151849</link>
		<dc:creator>Virtual Earth - Now in ESRI &#171; Tim Warr&#8217;s Blog</dc:creator>
		<pubDate>Wed, 30 Jul 2008 11:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=593#comment-151849</guid>
		<description>[...] Basically they have different strengths.&#160; Recently I have got really tired of the paleo vs neo geography debate.&#160; It should be about using the right tool for the job and working to integrating them [...]</description>
		<content:encoded><![CDATA[<p>[...] Basically they have different strengths.&nbsp; Recently I have got really tired of the paleo vs neo geography debate.&nbsp; It should be about using the right tool for the job and working to integrating them [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Battle</title>
		<link>http://www.edparsons.com/2007/12/neogeography-v-paleogeography-round-1/comment-page-1/#comment-151330</link>
		<dc:creator>Tony Battle</dc:creator>
		<pubDate>Mon, 10 Dec 2007 22:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=593#comment-151330</guid>
		<description>Round 2?</description>
		<content:encoded><![CDATA[<p>Round 2?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan Garratt</title>
		<link>http://www.edparsons.com/2007/12/neogeography-v-paleogeography-round-1/comment-page-1/#comment-151326</link>
		<dc:creator>Duncan Garratt</dc:creator>
		<pubDate>Mon, 10 Dec 2007 13:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=593#comment-151326</guid>
		<description>I feel some in the GIS world are feeling somewhat insecure!  These so called divisions I think are destructive, and they certainly don’t forward the use of GIS by all.  This argument is not about GIS in general, it is about GIS application technologies and publishing of map data via the web.  The bottom line is a map is a map regardless of what you can do with it.  The basics of cartography have not changed in decades only the medium on which the map data is displayed! If GIS is to have a bright future, then the more accessible GIS technologies are the better! I welcome young blood into the GIS industry; their ideas and enthusiasm are most welcome!</description>
		<content:encoded><![CDATA[<p>I feel some in the GIS world are feeling somewhat insecure!  These so called divisions I think are destructive, and they certainly don’t forward the use of GIS by all.  This argument is not about GIS in general, it is about GIS application technologies and publishing of map data via the web.  The bottom line is a map is a map regardless of what you can do with it.  The basics of cartography have not changed in decades only the medium on which the map data is displayed! If GIS is to have a bright future, then the more accessible GIS technologies are the better! I welcome young blood into the GIS industry; their ideas and enthusiasm are most welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.edparsons.com/2007/12/neogeography-v-paleogeography-round-1/comment-page-1/#comment-151325</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 10 Dec 2007 05:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=593#comment-151325</guid>
		<description>Life isn&#039;t easy, Tony. If life were easy -- we wouldn&#039;t have a need for all this data.</description>
		<content:encoded><![CDATA[<p>Life isn&#8217;t easy, Tony. If life were easy &#8212; we wouldn&#8217;t have a need for all this data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Battle</title>
		<link>http://www.edparsons.com/2007/12/neogeography-v-paleogeography-round-1/comment-page-1/#comment-151329</link>
		<dc:creator>Tony Battle</dc:creator>
		<pubDate>Sun, 09 Dec 2007 20:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=593#comment-151329</guid>
		<description>People attempt to redefine existing professions and define divisions between this and that, in order to ring fence their own supposed but incorrectly stated right to an existing, new or speciality area. As much as what we do now is technologically light years from old pen and ink map scribing; the fundamentals are the same. Neo and Paleo. It&#039;s horse-sh*t and those who spout it, know it. Ultimately, it&#039;s also pretty insulting. Dinosaurs never died out. They evolved.</description>
		<content:encoded><![CDATA[<p>People attempt to redefine existing professions and define divisions between this and that, in order to ring fence their own supposed but incorrectly stated right to an existing, new or speciality area. As much as what we do now is technologically light years from old pen and ink map scribing; the fundamentals are the same. Neo and Paleo. It&#8217;s horse-sh*t and those who spout it, know it. Ultimately, it&#8217;s also pretty insulting. Dinosaurs never died out. They evolved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.edparsons.com/2007/12/neogeography-v-paleogeography-round-1/comment-page-1/#comment-151328</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 07 Dec 2007 19:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=593#comment-151328</guid>
		<description>Here, Ed. We can start offering the following as a tie-in to an analogy:

&quot;What does the following finding teach us?&quot;
http://news.nationalgeographic.com/news/2007/12/071203-dino-mummy.html</description>
		<content:encoded><![CDATA[<p>Here, Ed. We can start offering the following as a tie-in to an analogy:</p>
<p>&#8220;What does the following finding teach us?&#8221;<br />
<a href="http://news.nationalgeographic.com/news/2007/12/071203-dino-mummy.html" rel="nofollow">http://news.nationalgeographic.com/news/2007/12/071203-dino-mummy.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crouchingbadger</title>
		<link>http://www.edparsons.com/2007/12/neogeography-v-paleogeography-round-1/comment-page-1/#comment-151324</link>
		<dc:creator>Crouchingbadger</dc:creator>
		<pubDate>Fri, 07 Dec 2007 13:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=593#comment-151324</guid>
		<description>The perceived distinction was made apparent to me last year&#039;s OS Mashup where Peter Trevelyan (Met Office) railed against  mashups as simplistic toys.  I felt there was something for all of us to learn and making friends would have been a good start.  (In his defence, though, he does keep a database of every particle of air over the UK rather than &#039;myfavouritedoggingspots.com&#039;)</description>
		<content:encoded><![CDATA[<p>The perceived distinction was made apparent to me last year&#8217;s OS Mashup where Peter Trevelyan (Met Office) railed against  mashups as simplistic toys.  I felt there was something for all of us to learn and making friends would have been a good start.  (In his defence, though, he does keep a database of every particle of air over the UK rather than &#8216;myfavouritedoggingspots.com&#8217;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Smith</title>
		<link>http://www.edparsons.com/2007/12/neogeography-v-paleogeography-round-1/comment-page-1/#comment-151327</link>
		<dc:creator>Dave Smith</dc:creator>
		<pubDate>Thu, 06 Dec 2007 17:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=593#comment-151327</guid>
		<description>&quot;He says &#039;tah-may-da&#039;, she says &#039;toe-mah-toe&#039;...&quot;

At the end of the day, it&#039;s still a tomato.</description>
		<content:encoded><![CDATA[<p>&#8220;He says &#8216;tah-may-da&#8217;, she says &#8216;toe-mah-toe&#8217;&#8230;&#8221;</p>
<p>At the end of the day, it&#8217;s still a tomato.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.edparsons.com/2007/12/neogeography-v-paleogeography-round-1/comment-page-1/#comment-151323</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 06 Dec 2007 16:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=593#comment-151323</guid>
		<description>I just use &#039;geo-spatial&#039; and do my magic. Let the others waste their time.</description>
		<content:encoded><![CDATA[<p>I just use &#8216;geo-spatial&#8217; and do my magic. Let the others waste their time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
