<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A new urban cartography online</title>
	<atom:link href="http://www.edparsons.com/2007/04/a-new-urban-cartography-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edparsons.com/2007/04/a-new-urban-cartography-online/</link>
	<description>The blog of Ed Parsons, Geographer.</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:11:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mapperz</title>
		<link>http://www.edparsons.com/2007/04/a-new-urban-cartography-online/#comment-800</link>
		<dc:creator>mapperz</dc:creator>
		<pubDate>Tue, 17 Apr 2007 12:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=450#comment-800</guid>
		<description>More Mapping Apps,Tips and Tricks on the N95 here using the GPS

http://mapperz.blogspot.com/2007/04/more-n95-free-applications-including.html</description>
		<content:encoded><![CDATA[<p>More Mapping Apps,Tips and Tricks on the N95 here using the GPS</p>
<p><a href="http://mapperz.blogspot.com/2007/04/more-n95-free-applications-including.html" rel="nofollow">http://mapperz.blogspot.com/2007/04/more-n95-free-applications-including.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.edparsons.com/2007/04/a-new-urban-cartography-online/#comment-799</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Tue, 17 Apr 2007 11:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=450#comment-799</guid>
		<description>Hi Phil,

Here you go .. http://www.casa.ucl.ac.uk/projects/projectDetail.asp?ID=55</description>
		<content:encoded><![CDATA[<p>Hi Phil,</p>
<p>Here you go .. <a href="http://www.casa.ucl.ac.uk/projects/projectDetail.asp?ID=55" rel="nofollow">http://www.casa.ucl.ac.uk/projects/projectDetail.asp?ID=55</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Boswell</title>
		<link>http://www.edparsons.com/2007/04/a-new-urban-cartography-online/#comment-798</link>
		<dc:creator>Phil Boswell</dc:creator>
		<pubDate>Tue, 17 Apr 2007 08:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=450#comment-798</guid>
		<description>&quot;Now how cool would it be to see the UCL London city model rendered like this !&quot;

Yes, it would...if I were not quite so ignorant and knew about it ;-) Do you have a link?</description>
		<content:encoded><![CDATA[<p>&#8220;Now how cool would it be to see the UCL London city model rendered like this !&#8221;</p>
<p>Yes, it would&#8230;if I were not quite so ignorant and knew about it <img src='http://blakeparsons.com/edparsons/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Do you have a link?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mickael MAISON</title>
		<link>http://www.edparsons.com/2007/04/a-new-urban-cartography-online/#comment-797</link>
		<dc:creator>Mickael MAISON</dc:creator>
		<pubDate>Fri, 13 Apr 2007 17:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=450#comment-797</guid>
		<description>It&#039;s just amazing !

I don&#039;t know if there&#039;s a link with your recent move to Google, but Google Maps gets new features almost every weeks now !!
GeoRSS support, My Maps and now the 3D (or 2.5D ...)

Looking forward to getting more info about this very clever software !</description>
		<content:encoded><![CDATA[<p>It&#8217;s just amazing !</p>
<p>I don&#8217;t know if there&#8217;s a link with your recent move to Google, but Google Maps gets new features almost every weeks now !!<br />
GeoRSS support, My Maps and now the 3D (or 2.5D &#8230;)</p>
<p>Looking forward to getting more info about this very clever software !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.edparsons.com/2007/04/a-new-urban-cartography-online/#comment-796</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Fri, 13 Apr 2007 12:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=450#comment-796</guid>
		<description>No.. very clever software and 3-d city data.</description>
		<content:encoded><![CDATA[<p>No.. very clever software and 3-d city data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Bowyer</title>
		<link>http://www.edparsons.com/2007/04/a-new-urban-cartography-online/#comment-795</link>
		<dc:creator>Peter Bowyer</dc:creator>
		<pubDate>Fri, 13 Apr 2007 10:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=450#comment-795</guid>
		<description>How on Earth have they done it?  Surely not drawn by hand?</description>
		<content:encoded><![CDATA[<p>How on Earth have they done it?  Surely not drawn by hand?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Nolan &#187; Blog Archive &#187; Google Maps in 3D</title>
		<link>http://www.edparsons.com/2007/04/a-new-urban-cartography-online/#comment-794</link>
		<dc:creator>Michael Nolan &#187; Blog Archive &#187; Google Maps in 3D</dc:creator>
		<pubDate>Thu, 12 Apr 2007 23:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.edparsons.com/?p=450#comment-794</guid>
		<description>[...] Tags: google, google maps Ed Parsons points to the new 3D Google Maps that&#8217;s available for certain US cities and Tokyo.  It would be nice to see some of the user-generated models being places on the maps because otherwise my local area might be flat for quite a long time to come!  I&#8217;ve been reading Ed&#8217;s blog for a while now and it will be very interesting to see what he brings out of Google [...] </description>
		<content:encoded><![CDATA[<p>[...] Tags: google, google maps Ed Parsons points to the new 3D Google Maps that&#8217;s available for certain US cities and Tokyo.  It would be nice to see some of the user-generated models being places on the maps because otherwise my local area might be flat for quite a long time to come!  I&#8217;ve been reading Ed&#8217;s blog for a while now and it will be very interesting to see what he brings out of Google [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

