<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Not your grandfathers GIS textbook!!</title>
	<atom:link href="http://www.edparsons.com/2005/07/not-your-grandfathers-gis-textbook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edparsons.com/2005/07/not-your-grandfathers-gis-textbook/</link>
	<description>The blog of Ed Parsons, Geographer.</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:11:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: edparsons.com &#187; Blog Archive &#187; Coming up in September..</title>
		<link>http://www.edparsons.com/2005/07/not-your-grandfathers-gis-textbook/#comment-41</link>
		<dc:creator>edparsons.com &#187; Blog Archive &#187; Coming up in September..</dc:creator>
		<pubDate>Thu, 18 Aug 2005 10:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://edparsons.com/?p=68#comment-41</guid>
		<description>[...] of the &#8220;open geodata&#8217; movement including Steve Coast and Jo Walsh co-author of Mapping Hacks. 	Terra future, later on in the month  looks at  the role of location information for all business m [...] </description>
		<content:encoded><![CDATA[<p>[...] of the &#8220;open geodata&#8217; movement including Steve Coast and Jo Walsh co-author of Mapping Hacks. 	Terra future, later on in the month  looks at  the role of location information for all business m [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.edparsons.com/2005/07/not-your-grandfathers-gis-textbook/#comment-43</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 06 Jul 2005 05:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://edparsons.com/?p=68#comment-43</guid>
		<description>This is really quite a hefty book in the Hacking series and I am very pleased that O&#039;Reilly is now incorporating color images into more of their books.  It is really chock full of ideas and examples - I get enthused every time I pick up the book and and read several of the hacks. It will take some time to really digest much of what is presented here. There&#039;s some stuff they sort of missed (besides Google Maps) or other topics that could have been more thorough but that&#039;s nickpicking a fantastic reference. In fact, I am rather envious - looking back I wished something like this were done 15+ years ago. The freely available code and data was there but not the critical mass, much less the open source movement and the world wide web.</description>
		<content:encoded><![CDATA[<p>This is really quite a hefty book in the Hacking series and I am very pleased that O&#8217;Reilly is now incorporating color images into more of their books.  It is really chock full of ideas and examples &#8211; I get enthused every time I pick up the book and and read several of the hacks. It will take some time to really digest much of what is presented here. There&#8217;s some stuff they sort of missed (besides Google Maps) or other topics that could have been more thorough but that&#8217;s nickpicking a fantastic reference. In fact, I am rather envious &#8211; looking back I wished something like this were done 15+ years ago. The freely available code and data was there but not the critical mass, much less the open source movement and the world wide web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Karran</title>
		<link>http://www.edparsons.com/2005/07/not-your-grandfathers-gis-textbook/#comment-42</link>
		<dc:creator>Dan Karran</dc:creator>
		<pubDate>Wed, 06 Jul 2005 01:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://edparsons.com/?p=68#comment-42</guid>
		<description>Mapping Hacks just arrived here as well so I&#039;ve been flicking through it the past few days. I think one of the great things about it is that it will appeal to all sorts of different people instead of just being targetted at those who had an interest in geography prior.

And it is a shame the first edition missed all the fun with Google. I&#039;m experimenting with the Maps API as a way of displaying the photos from my site.</description>
		<content:encoded><![CDATA[<p>Mapping Hacks just arrived here as well so I&#8217;ve been flicking through it the past few days. I think one of the great things about it is that it will appeal to all sorts of different people instead of just being targetted at those who had an interest in geography prior.</p>
<p>And it is a shame the first edition missed all the fun with Google. I&#8217;m experimenting with the Maps API as a way of displaying the photos from my site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

